.. _Roadmap:

Roadmap
========

.. note:: For up to date roadmap plans, as well as to request new features, please contact :ref:`support`.

+--------------------------------+----------------------------------------------------+-----------------+
| | Feature                      | | Description                                      | | Release date  |
| |                              | |                                                  | | and version   |
+================================+====================================================+=================+
| | Security: User authentica-   | | Integration with third party identity providers  | |   TBD         |
| | tion and authorization       | | using LDAP, OAuth, OpenId protocols              | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | InfluxDB tags: add option to | | With this option InfluxDB tags will be generated | |   TBD         |
| | use OPC UA browse path       | | based on OPC UA browse path of the variable.     | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | Add feature to display       | | Add support fo display Attributes Panel. It      | |   TBD         |
| | OPC UA attributes            | | would be collapsable, and when it is expanded, it| |               |
| |                              | | will make read request call to the OPC UA Server,| |               |
| |                              | | get current values of all node attribues, and    | |               |
| |                              | | show them in this panel.                         | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | Certification by             | | If there is a value for customers, it is possible| |   TBD         |
| | OPC Foundation               | | to certify the application for OPC UA compliance.| |               |
| |                              | | Please let us know if certification is important | |               |
| |                              | | for your organization.                           | |               | 
+--------------------------------+----------------------------------------------------+-----------------+
| | Add support for other types  | | * SparkPlug: allows pushing data and model to:   | |   TBD         |
| | of targets as time-series    | |   - Inductive Automation's Ignition              | |               |
| | databases.                   | | * Oracle                                         | |   TBD         |
| |                              | | * AMQP                                           | |   TBD         |
| |                              | | * SAP                                            | |   TBD         |
+--------------------------------+----------------------------------------------------+-----------------+
| | Grafana data source plugin   | | Custom data source, which allows to browse OPC UA| | Depends on    |
| | for OPC UA                   | | servers address space right from Grafana, and    | | demand: please|
| |                              | | utilize information and data model provided by   | | send us new   |
| |                              | | OPC UA Server, to set fields on Grafana          | | feature       |
| |                              | | visualization panels                             | | requests.     |
+--------------------------------+----------------------------------------------------+-----------------+
| | Add support for OPC UA redun-| | With this feature it should be possible to       | | Depends on    |
| | dancy                        | | connect to redundant pair of OPC UA Servers      | | demand        |
+--------------------------------+----------------------------------------------------+-----------------+
| | Support for Alarms           | |                                                  | |    TBD        |
| | and Events                   | |                                                  | |               |
+--------------------------------+----------------------------------------------------+-----------------+
