.. _Roadmap:

Roadmap
========

.. note:: For up to date roadmap plans, as well as to request new features, please contact :ref:`support`.

+--------------------------------+----------------------------------------------------+-----------------+
| | Feature                      | | Description                                      | | Release date  |
+================================+====================================================+=================+
| | Add support for other types  | | * Log data directly to Snowflake                 | | 2026, Q1      |
| | databases.                   | |   Beta version is available for early adopters!  | |               |
| | of targets as time-series    | | * other destinations - depending on customer     | |  TBD          |
| | databases.                   | |   demand                                         | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | Add support for application  | |                                                  | | 2026, Q1      |
| | health monitoring            | |                                                  | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | Add support for OPC UA redun-| | With this feature it should be possible to       | | 2026, Q2      |
| | dancy                        | | connect to redundant pair of OPC UA Servers      | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | Security: User authentica-   | | Integration with third party identity providers  | |   TBD         |
| | tion and authorization       | | using LDAP, OAuth, OpenId protocols              | |               |
| |                              | | Note: current version supports OAuth via Proxy   | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | Support for Alarms           | |                                                  | |   TBD         |
| | and Events                   | |                                                  | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | Add feature to display       | | Add support fo display Attributes Panel. It      | |   TBD         |
| | OPC UA attributes            | | would be collapsable, and when it is expanded, it| |               |
| |                              | | will make read request call to the OPC UA Server,| |               |
| |                              | | get current values of all node attribues, and    | |               |
| |                              | | show them in this panel.                         | |               |
+--------------------------------+----------------------------------------------------+-----------------+
| | Certification by             | | If there is a value for customers, it is possible| |   TBD         |
| | OPC Foundation               | | to certify the application for OPC UA compliance.| |               |
| |                              | | Please let us know if certification is important | |               |
| |                              | | for your organization.                           | |               | 
+--------------------------------+----------------------------------------------------+-----------------+
